2nd Workshop on Distributed Ecosystem for Circularity through Open Digital Enablers and the Digital Product Passport
Co-located with CNSM 2026 (https://cnsm-conf.org/2026/) Alcalá de Henares (Madrid), Spain // 26 - 30 October, 2026
Date is the 30th of October, and Agenda is online
Submission deadline extended to 28th of August
Submission is now online
As the shift to a circular economy gains momentum, the DECODE Workshop addresses the need for digital foundations that promote sustainability, interoperability, and transparency. Core to this is the Digital Product Passport (DPP)—a digital tool enabling traceability and data sharing across product lifecycles.
This workshop invites original research and position papers on systems, architectures, and standards powering circularity through open digital enablers.
| Time | Session | Papers |
|---|---|---|
| 09:00–10:30 | Welcome and Keynotes Chair: Silke Palkovits-Rauter | Keynote-1: TBC |
| Keynote-2: TBC | ||
| #340 · 1571347186 From Reference Profiles to Applicable Products: Locating DPP Contributions in Infrastructure LCA Presenter: Yazzed Abdalla | ||
| 10:30–11:00 | COFFEE BREAK | |
| 11:00–12:30 | Chair: Yazzed Abdalla | #326 · 1571344693 — Explainable AI-Based Service and Provider Discovery for Digital Product Passport Ecosystems Presenter: Belal Abu Naim |
| #344 · 1571347268 — Custody Without Capture: A Full-Stack Data Intermediary for Digital Product Passports Presenter: Silke Palkovits-Rauter | ||
| #309 · 1571343435 — An Adaptive Data Model for Digital Product Passports Based on Property Graphs Presenter: Belal Abu Naim | ||
| 12:30–13:30 | LUNCH BREAK | |
| 13:30–15:00 | Chair: Belal Abu Naim | #351 · 1571347629 — A Regulation-Anchored Taxonomy of Execution Properties for Circular-Economy Process Models Presenter: Imre Kocsis |
| #313 · 1571343875 — Transforma-2: Evaluation-Driven Graph-RAG for IEC 61131-3 Code Generation at the Industrial Edge Presenter: Yazzed Abdalla | ||
| #349 · 1571347546 — Replay-Sound and Practical Compositional Data Veracity for Circular Economies Presenter: Imre Kocsis | ||
| 15:00–15:30 | COFFEE BREAK | |
| 15:30–17:00 | Panel Discussion and Round Table | |
Remark: For allocation and further information please see the main conference: CNSM 2026 - 22nd International Conference on Network and Service Management - Program
Submissions should use the IEEE 2-column conference style.
Paper limit: 6 pages (regular), 4 pages (position papers), including references
Papers will be made available via IEEE Xplore and IFIP
Workshop Website: https://decode.icb.at
Paper Submission via EDAS: https://edas.info/N35567
Conference registration https://edas.info/r35567
Pay conference invoice https://edas.info/P35567
Call for Papers: DECODE2026-CFP.pdf
Webpage 2025 (link)
For inquiries, please contact:
markus.tauber@researchstudio.at